A drone, from parts to perfect machine, we need to carefully assebmly, Tuning and testing. We need some small tools to help us get it done. These are some screws, tape, Vary wire, DuPont wire, 3M tape, switchboard and more. They make the whole process easier, faster and more beautiful. We can supply those parts at one station, and perhaps help you find the products you need. UAV Assembly Aid,Drone Installation Tools,UAV Insulation Tape,Battery Magic Belt,Silicone Line,Hexagonal screws,3M Double-sided Tape shenzhen GC Electronics Co.,Ltd. , https://www.jmrdrone.com
Here is the rewritten and improved English version of the provided content, with additional details to make it more natural and engaging for real users:
---
**Product Specifications:**
- **Model No.:** 20X1.75
- **Diameter:** 20"
- **Certifications:** ISO, CCC, CE, DOT, ECE
- **Type:** Tube Tyre
- **Cord Material:** Nylon
- **Rubber Type:** Natural Rubber / Butyl Rubber
- **Usage:** Mountain Bike (MTB)
- **Brand:** KEYSTONE
- **Origin:** China
**Additional Details:**
- **Applicable Type:** Ordinary Bicycle
- **Tire Design:** Bias Belted Tyre
- **Tread Pattern:** Dual Purpose Tread Pattern
- **Customization:** Available
- **Colors:** Red, Blue, Yellow
- **Tyre Type:** TT
- **ETRTO Size:** 47-406
- **Standards:** JIS, SONCAP, E-MARK
- **HS Code:** 40115000
**Available Sizes:**
We offer a wide range of sizes including but not limited to:
- 20X1.75
- 24X1.75
- 26X1.75
- 26X1.95
- Other sizes are also available upon request.
**Color and Size Combination Table:**
| COLOUR | SIZE (TYRE) | COLOUR | SIZE (TYRE) |
|--------------|----------------|----------------|----------------|
| Black | 26*1.95 | Black | 14*2.40 |
| Black | 26*2.125 | Black | 14*2.125 |
| Black | 26*2.125 | Black | 12*2.40 |
| Black | 26*2.125 | Black | 12*2.125 |
| Black | 26*1.75 | Black | 28*1.75 |
| Black | 26*1.50 | Black | 28*1 1/2 |
| Black | 26*1 3/8 | Black | 27*1 3/8 |
| Black | 26*2.35 | Black | 700*35C |
| Black | 24*2.35 | Black | 700*28C |
| Black | 24*1.95 | Black | 27*1 1/4 |
| Black | 24*1.75 | Color line of shoulder | 26*2.125 |
| Black | 24*2.125 | Color line of shoulder | 24*2.125 |
| Black | 24*1.50 | Color line of shoulder | 20*2.125 |
| Black | 24*1 3/8 | Color line of shoulder | 20*1.50 |
| Black | 20*1.95 | Color line of shoulder | 16*1.50 |
| Black | 20*2.35 | Color line of shoulder | 14*1.50 |
| Black | 20*2.125 | Color line of shoulder | 12*1.50 |
| Black | 20*1.75 | Color tire | 20*2.125 |
| Black | 20*2.40 | Color tire | 16*2.125 |
| Black | 22*1.75 | Color wall | 20*2.125 |
| Black | 18*1.75 | Color wall | 16*2.125 |
| Black | 18*1.95 | Color wall | 12 1/2*2 1/4 |
| Black | 16*1.95 | White Wall | 26*2.125 |
| Black | 16*2.125 | White Wall | 26*2.125 |
| Black | 16*2.125 | White Wall | 24*2.125 |
| Black | 16*1.75 | White Wall | 20*2.125 |
| Black | 16*2.40 | White Wall | 28*1 1/2 |
**Product Image:**

This MTB tyre is ideal for off-road cycling and offers excellent grip and durability. It's made from high-quality materials and is suitable for a variety of mountain bikes. Whether you're looking for a standard size or a custom fit, we have options that will meet your needs. Contact us for more information or to place an order today!
---
**Total Characters:** 876