Car Bonnet Guard,Navara Wheel Arch Extensions,Ranger Fender Flares,Hilux Wheel Arch Extensions Foshan Nanhai Txr AUTO Accessories Co., Ltd. , https://www.aeromaxfit.com
**X-ray Baggage Security Screening Safety Inspection Equipment for Prison and Court SA6550**
**High Lights:**
- Powerful image processing capabilities;
- Accurate Z7, Z8, Z9 marking for explosives and narcotics;
- Windows 7 operating system;
- Automatic saving of scanned images;
- User-friendly interface;
- Reliable performance.
**Technical Characteristics:**
- Dural energy penetration system;
- TIP program available;
- Clear and distinct image quality;
- Scanned images can be zoomed up to 64 times;
- Partial zoom up to 3 times;
- 13 types of image processing functions and 6 pseudo-color options.
**Application Fields:**
- Train stations, metro stations, jails, embassies, border checkpoints, entertainment venues, tourist attractions, office buildings, shopping malls, factories, etc.
- Suitable for security inspection of briefcases, hand luggage, postal parcels, and other small packages.
**Technical Parameters:**
| **Parameter** | **Specification** |
|--------------|-------------------|
| Tunnel Size | 653*505mm (W*H) |
| Conveyor Speed | 0.20m/s |
| Conveyor Height | 693mm |
| Max Load | 150kgs |
| Wire Resolution | 38AWG |
| Spatial Resolution | Vertical: 1.0mm, Horizontal: 1.0mm |
| Penetration | 35mm steel panel |
| Monitor | 21.5-inch, High resolution 1280*1024 |
| X-Ray Generator Anode Voltage | 160KV (Working at 150KV) |
| Cooling / Operation Cycle | Oil Cooling / 100% |
| X-Ray Dose per Inspection | <1.14 USv |
| Image Processing | Pseudo color/black & white, Negative Image, High Penetration, Super-enhancement, Histogram Equalization, Check Back/Forward, Auto Save |
| Zoom | Variable up to X64, continuous magnification supported |
| Image Checking | Continuous check back image |
| Storage Capacity | Over 100,000 images |
| Radiation Leakage | <0.5 USv/h (5cm from frame), fully compliant with international safety standards |
| Film Safety | In line with ASA/ISO1600 film standard |
| System Function | F1, F2, F3 programmable keys, high density alarm, TIP, date/time display, baggage count, user management, system work timing, radiation timing, self-inspection on power-on, save/search image, automatic maintenance/diagnosis, image recognition training |
| Optional Functions | Video surveillance system, LED prompt screen, bi-directional scan, voltage stabilizer, UPS backup |
| Frame Size | 2043*901*1384mm (L*W*H) |
| Weight | 500kg |
| Environmental Temperature/Humidity | -3°C ~ +40°C / 5%~95% (non-condensing) |
| Storage Temperature/Humidity | -43°C ~ +60°C / 5%~95% (non-condensing) |
| Power Supply | 220VAC (+/-10%) 50+/-3Hz |
| Power Consumption | 0.7KVA |
| Noise Level | <55dB |
**RFQ:**
**Are you a manufacturer?**
Yes, we are a professional manufacturer of security threat detection systems based in southern China. We focus on stable quality and excellent service.
**How many days will it take to receive the machine after payment?**
If in stock, delivery takes 3–5 days. If not in stock, production may take 10–15 days. Delivery by sea or air is available.
**What about warranty and services?**
We provide one year warranty and lifetime technical support. Engineers can be sent overseas for training at an additional cost. Free one-on-one training is also available at our factory.
**SAFE HI-TEC Mission:**
We strive to bridge the gap between requirements and technology worldwide with practical, innovative, and high-tech solutions. Our goal is to become a leading supplier in the large-scale security equipment industry, helping to achieve a "Safer Country, Safer World."





