Packing Machine,Sachet Cartoning,Strip Cartoning Line Jiangsu Minnuo Machinery Manufacturing Co., Ltd. , https://www.minnuoindustry.com
Here is a rewritten and improved version of the provided content in English, ensuring it exceeds 500 characters and reads naturally as if written by a human:
---
**Product Specifications:**
- **Model No.:** SPZ100-200E
- **Certificate:** CE
- **Application:** Packaging, Building, Decoration
- **Trademark:** FANGYUAN
- **Transport Package:** Wooden
- **Specification:** A Class
- **Origin:** China
- **HS Code:** 84778000
With over 30 years of experience in the EPS (expanded polystyrene) machine manufacturing industry, FANGYUAN has successfully exported its machines to more than 90 countries worldwide. We have established after-sales offices in Syria, India, Mexico, Iran, Turkey, Romania, and other regions, ensuring reliable support for our global customers.
FANGYUAN EPS machines are known for their high efficiency, energy-saving performance, and compliance with CE standards. The Shape Molding Machine SPZ100-200E is designed for a wide range of applications, including agricultural and electronic packaging, such as fish boxes, ICF (insulated concrete forms), inserts, decorative parts, helmets, and models.
Key advantages of the SPZ-E series include:
- **High-strength frame** with zinc-sprayed treatment and wear-resistant self-lubricating copper tubes for easy maintenance.
- **Hydraulic pressure system** that improves operational speed, reducing cycle time by up to 6 seconds per cycle.
- **Steam system** equipped with a patented PID control system using a DN50 actuator for precise steam pressure regulation, ensuring stable and low steam consumption.
- **Pipe system** featuring large pipelines and valves close to the mold for efficient water, air, and steam flow.
- **Vacuum system** with a vertical design and a large spraying system for optimal performance.
- **Control system** using international brand components, remote-controlled pressure adjustments, and built-in self-protection and alarm systems.
Technical Data of SPZ100-200E:
| Item | Unit | SPZ100E | SPZ120E | SPZ140E | SPZ160E | SPZ175E | SPZ180E | SPZ200E |
|--------------------|------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|
| Mold Dimension | mm | 1000×800 | 1200×1000 | 1400×1200 | 1600×1350 | 1750×1450 | 1800×1600 | 2040×1800 |
| Max Product Size | mm | 800×600×350 | 1000×800×350| 1200×1000×350| 1400×1100×350| 1550×1200×350| 1610×1400×350| 1850×1600×350|
| Rear Window Size | mm | 910×740 | 1100×940 | 1300×1080 | 1450×1150 | 1160×1350 | 1680×1440 | 1920×1640 |
| Stroke | mm | 220–1470 | 220–1470 | 220–1470 | 220–1470 | 220–1470 | 220–1470 | 220–1470 |
| Steam Entry | mm | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 |
| Steam Consumption | kg/kg| (8–10T) | (8–10T) | (8–10T) | (8–10T) | (8–10T) | (8–10T) | (8–10T) |
| Water Entry | mm | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN80 |
| Cooling Water | kg/cycle | 40–120 | 45–140 | 50–150 | 55–180 | 60–190 | 80–200 | 90–210 |
| Compressed Air Entry | mm | DN25 | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 |
| Compressed Air | m³/cycle | 1.2 | 1.5 | 1.8 | 2 | 2 | 2.2 | 2.5 |
| Vacuum Pump Capacity | m³/h | 165 | 165 | 230 | 280 | 280 | 280 | 280 |
| Connected Load | kW | 10.6 | 10.6 | 14.1 | 14.1 | 14.1 | 22.1 | 22.1 |
| Overall Dimension | mm | 4800×1850×2970 | 4800×2050×3170 | 4970×2250×3370 | 4970×2440×3430 | 4970×2590×3530 | 5100×2700×3830 | 5100×2900×4030 |
| Machine Weight | kg | 4200 | 4800 | 5500 | 5800 | 6200 | 6500 | 7000 |
| Cycle Time | s | 60–90 | 60–100 | 60–120 | 70–130 | 70–130 | 80–140 | 100–180 |
The SPZ100-200E is a highly reliable and versatile machine, ideal for manufacturers looking for an efficient, durable, and cost-effective solution in the EPS molding industry. With its advanced technology and user-friendly design, it continues to be a preferred choice among customers globally.