Guangzhou Dongsui Auto Accessories Co., Ltd. , https://www.dongsuiautoparts.com
TSH-135 Twin Screw Extruder
Among the TSH series products, the TSH-135 high-torque twin screw extruder stands out for its exceptional performance and productivity. It is designed to handle heavy-duty applications with a production capacity ranging from 3000 to 5000 kg/h, making it ideal for industrial-scale manufacturing.
The TSH-135 features a full intermeshing engagement system, which ensures efficient material processing and consistent output. Its deep screw channel structure enhances mixing quality and reduces energy consumption. The extruder is equipped with automatic control systems and is non-computerized, offering reliability and ease of operation.
Key specifications include a screw diameter of 133 mm, an L/D ratio of 32~68, a screw speed of 400 r/min, and a powerful motor of 1000 kW. With a torque grade of 11460 N.m and a specific torque of 8.6 t/A³, this model delivers high performance and durability.
Customization options are available based on your budget, production needs, and material preferences. You can choose from various materials such as nitriding steel or PM (HIP) materials, ensuring optimal wear resistance and corrosion protection. Additionally, the design allows for easy operation and maintenance, reducing downtime and improving efficiency.
Below is a detailed table comparing the TSH-135 with other models in the TSH series:
| Type | Diameter (mm) | L/D | Screw Speed (r/min) | Power (kW) | Torque Grade (N.m) | Specific Torque (T/A³) | Capacity (kg/h) |
|--------|---------------|---------|---------------------|------------|--------------------|------------------------|-----------------|
| TSH-25 | 26 | 32~60 | 600 | 11 | 84 | 7.9 | 5~35 |
| TSH-35 | 35.6 | 32~68 | 600 | 30 | 229 | 8.5 | 10~150 |
| TSH-40 | 41 | 32~68 | 600 | 45 | 344 | 8.4 | 135~225 |
| TSH-52 | 51.4 | 32~68 | 600 | 90 | 688 | 8.6 | 270~450 |
| TSH-65 | 62.4 | 32~68 | 600 | 160 | 1222 | 8.7 | 480~800 |
| TSH-75 | 71 | 32~68 | 600 | 250 | 1910 | 8.8 | 750~1250 |
| TSH-85 | 81 | 32~68 | 600 | 350 | 2674 | 8.6 | 1050~1750 |
| TSH-95 | 93 | 32~68 | 600 | 550 | 4202 | 8.9 | 1650~2750 |
| TSH-115| 115.5 | 32~68 | 500 | 800 | 7334 | 8.3 | 2400~4000 |
| **TSH-135** | **133** | **32~68** | **400** | **1000** | **11460** | **8.6** | **3000~5000** |
This model is ideal for manufacturers looking for a reliable, high-capacity solution. Whether you need standard or customized configurations, the TSH-135 offers flexibility and performance that meet modern industrial demands.